
VVS Finance
DEX · Cronos
Token swaps and liquidity pools on Cronos, with Standard and Flawless markets.
- Cronos TVL
- $96.4M DefiLlama · checked 2026-09-19 21:32 UTC
- DEX volume 24h
- $1.89M DefiLlama · checked 2026-09-19 21:32 UTC
- DEX volume 7d
- $11.38M DefiLlama · checked 2026-09-19 21:32 UTC
Protocol totals cover Standard and Flawless on Cronos. Tracked pools are a limited GeckoTerminal sample and do not represent every VVS pool.
Cronos TVL history
89 daily observations · USDView daily observations
| Date (UTC) | Cronos TVL (USD) |
|---|---|
| 2026-06-22 | 100,615,863 |
| 2026-06-23 | 100,756,464 |
| 2026-06-24 | 98,596,374 |
| 2026-06-25 | 98,702,964 |
| 2026-06-26 | 96,015,496 |
| 2026-06-27 | 96,067,151 |
| 2026-06-28 | 95,745,678 |
| 2026-06-29 | 95,208,172 |
| 2026-06-30 | 95,536,033 |
| 2026-07-01 | 95,532,486 |
| 2026-07-02 | 98,854,611 |
| 2026-07-03 | 99,383,752 |
| 2026-07-04 | 104,661,546 |
| 2026-07-05 | 104,455,211 |
| 2026-07-06 | 104,379,284 |
| 2026-07-07 | 102,756,500 |
| 2026-07-08 | 100,103,217 |
| 2026-07-09 | 99,710,668 |
| 2026-07-10 | 99,209,403 |
| 2026-07-11 | 99,147,082 |
| 2026-07-12 | 99,396,917 |
| 2026-07-13 | 99,176,598 |
| 2026-07-14 | 97,863,135 |
| 2026-07-15 | 99,596,086 |
| 2026-07-16 | 99,288,437 |
| 2026-07-17 | 105,813,180 |
| 2026-07-18 | 105,436,955 |
| 2026-07-19 | 103,279,801 |
| 2026-07-20 | 102,263,500 |
| 2026-07-21 | 101,585,884 |
| 2026-07-22 | 102,663,349 |
| 2026-07-23 | 101,754,039 |
| 2026-07-24 | 100,383,969 |
| 2026-07-25 | 99,969,029 |
| 2026-07-26 | 99,763,414 |
| 2026-07-27 | 100,690,712 |
| 2026-07-28 | 99,038,989 |
| 2026-07-29 | 98,847,011 |
| 2026-07-30 | 97,747,012 |
| 2026-07-31 | 98,617,994 |
| 2026-08-01 | 97,311,760 |
| 2026-08-02 | 96,978,711 |
| 2026-08-03 | 98,019,452 |
| 2026-08-04 | 98,054,166 |
| 2026-08-05 | 97,460,491 |
| 2026-08-06 | 97,072,774 |
| 2026-08-07 | 96,203,238 |
| 2026-08-08 | 93,490,636 |
| 2026-08-09 | 91,973,865 |
| 2026-08-10 | 91,341,819 |
| 2026-08-11 | 89,279,074 |
| 2026-08-12 | 88,489,966 |
| 2026-08-13 | 88,592,639 |
| 2026-08-14 | 89,107,573 |
| 2026-08-15 | 89,922,651 |
| 2026-08-16 | 89,871,130 |
| 2026-08-17 | 89,240,327 |
| 2026-08-18 | 89,036,089 |
| 2026-08-19 | 88,042,771 |
| 2026-08-20 | 92,685,075 |
| 2026-08-21 | 97,832,317 |
| 2026-08-22 | 103,709,819 |
| 2026-08-23 | 102,510,352 |
| 2026-08-24 | 105,381,739 |
| 2026-08-25 | 106,553,828 |
| 2026-08-26 | 105,096,005 |
| 2026-08-27 | 107,915,763 |
| 2026-08-28 | 109,918,254 |
| 2026-08-29 | 105,426,839 |
| 2026-08-30 | 104,169,476 |
| 2026-08-31 | 162,094,497 |
| 2026-09-01 | 100,859,796 |
| 2026-09-03 | 99,759,211 |
| 2026-09-04 | 103,706,389 |
| 2026-09-05 | 101,596,107 |
| 2026-09-06 | 102,434,702 |
| 2026-09-07 | 103,526,898 |
| 2026-09-08 | 102,647,873 |
| 2026-09-09 | 97,082,148 |
| 2026-09-10 | 94,238,070 |
| 2026-09-11 | 91,406,287 |
| 2026-09-12 | 91,955,725 |
| 2026-09-13 | 96,442,800 |
| 2026-09-14 | 93,033,877 |
| 2026-09-15 | 95,448,760 |
| 2026-09-16 | 90,443,500 |
| 2026-09-17 | 91,858,809 |
| 2026-09-18 | 93,493,892 |
| 2026-09-19 | 96,308,538 |
Tracked pools
GeckoTerminal · up to 40 pools per mapped DEX- Tracked liquidity
- —
- Tracked pools
- —
Partial; up to 40 top pools per mapped DEX. Pool liquidity is separate from protocol TVL. Token links appear only for existing Silex listings.
No reliable pool observations are available yet. Data will appear after a successful scheduled sync.
Sources & updates
Sync attempts every 30 minutes. Last attempt: 2026-09-19 21:32 UTC. Some sources could not be refreshed. Last known values are marked delayed.
- Cronos TVL: DefiLlama · VVS Standard + VVS Flawless; Cronos only; excludes staking and pool2 · checked 2026-09-19 21:32 UTC · source observation 2026-09-19 19:26 UTC.
- DEX volume 24h: DefiLlama · VVS Standard + VVS Flawless; Cronos only; provider 24h window; excludes routed aggregator totals · checked 2026-09-19 21:32 UTC.
- DEX volume 7d: DefiLlama · VVS Standard + VVS Flawless; Cronos only; provider 7d window; excludes routed aggregator totals · checked 2026-09-19 21:32 UTC.
- Pool observations: GeckoTerminal · checked Awaiting first sync. Coverage is limited to the retrieved pages.